
Workshop Schedule & Descriptions
All training is scheduled On-Demand requested by Contributing Member Agencies
| Course Code | Class Name | Start Date | End Date | Location | Avail Seats | Registration Fees/Notes |
| LTP0130 | Roadside Hazard Identification for Transportation | 1/25/2012 | 1/25/2012 | Safford | 6 | ADOT$0; LG$35; P$35 |
| NHI132033 | Soil Slope Embankment Design & Construction | 01/31/12 | 02/02/12 | Phoenix | 5 | ADOT $0; LG $277.50; P $555 |
| NHI132070 | Drilled Shaft Foundation Inspection NHI/FHWA | 02/06/12 | 02/08/12 | Phoenix | 0 | ADOT $0; LG $277.50; P $555 |
| LTP0129A | Evaluation & Rehabilitation of Asphalt Pavement | 2/16/2012 | 2/16/2012 | Phoenix | 0 | ADOT $0; LG; $35; P$35 This class is full. |
| LTP0129A | Evaluation & Rehabilitation of Asphalt Pavement | 2/23/2012 | 2/23/2012 | Phoenix | 4 | ADOT $0; LG; $35; P$35 The $35 fee applies to al local agencies and private participants. Please use the attached form to enroll. |
| NHI130082B | LFRD for Highway Bridge Substructures/Design | 02/28/12 | 03/02/12 | Phoenix | 8 | ADOT $0, LG $410; P$820 |
| LTP0123 | Work Zone Traffic Control III- Pilot | 2/29/2012 | 2/29/2012 | Phoenix | 30 | ADOT $0; LG; $35; P$35 |
| NHI142005 | NEPA and Transportation Decision Making- NHI | 03/05/12 | 03/07/12 | Phoenix | 0 | ADOT $0;LG$250;P$500 |
| LTP0117 | Safety in the Workplace | 3/6/2012 | 3/6/2012 | Scottsdale | 29 | ADOT $0; LG; $35; P$35 |
| LTP0011 | Intro to Survey & Grade Checking | 3/20/2012 | 3/21/2012 | Flagstaff | 2 | ADOT $0; LG$70;P$70 |
| NHI135047 | Stream Stability and Scour at HWY Bridges for Insp | 04/02/12 | 04/02/12 | Phoenix | 0 | ADOT$0; LG$210;P$420 |
| LTP0012 | BWTC/ Flagger | 5/15/2012 | 5/15/2012 | Flagstaff | 8 | ADOT $0; LG; $35; P$35 |
| LTP0013 | Basic Materials | 7/17/2012 | 7/17/2012 | Flagstaff | 18 | ADOT $0; LG; $35; P$35 |
| LTP0014 | First Aid / CPR | 9/26/2012 | 9/26/2012 | Flagstaff | 3 | ADOT $0; LG $45.00; P$45.00 |
| LTP0016 | Signing & Striping I | 11/14/2012 | 11/14/2012 | Flagstaff | 18 | ADOT $0; LG; $35; P$35 |
| LTP0015 | Maintenance Math | 1/16/2013 | 1/16/2013 | Flagstaff | 18 | ADOT $0; LG; $35; P$35 |
| LTP0115 | Two-Way Radio / Effective Communication | 3/20/2013 | 3/20/2013 | Flagstaff | 18 | ADOT $0; LG; $35; P$35 |
| LTP0117 | Safety in the Workplace | 5/8/2013 | 5/8/2013 | Flagstaff | 18 | ADOT $0; LG; $35; P$35 |
| LTP0116 | Construction Maintenance Safety | 5/22/2013 | 5/22/2013 | Flagstaff | 18 | ADOT $0; LG; $35; P$35 |
If there are no seats available, you may still register, which places you on the waiting list. Seat fill occurs on a first-come, first-served basis as they become available.
Wait lists help determine additional training demand
January 24, 2012
Contributing Member Agency Employees are Free unless noted
LG = Local Government (Not From A Contributing Member Agency)
P = Private Sector, Non-Local Government, etc.